Description
Main | ||
range of product | Mobiya | |
product or component type | Portable solar lighting system | |
solar panel type | Polycrystalline |
Complementary | ||
[Us] rated supply voltage | 5…24 V DC, solar panel | |
bulb type | 1 LED (1.2 W) | |
power range | 2.5 W | |
maximum rated voltage | 5 V for DC | |
luminous flux | 170 lm 85 lm 20 lm |
|
light source colour | Warm white LED, colour temperature: 5000 K | |
signalling function | Battery status charging green Battery status full green Battery status low red |
|
operating time | 6 h at 170 lm 12 h at 85 lm 48 h at 20 lm |
|
kit composition | 1 solar panel with cable, cable length: 5 m (AWG 24) 1 Multi port mobile charging cable |
|
cable cross section | 0.20 mm² – AWG 24 | |
cable length | 5 m 2 core cable for between solar panel and DC input | |
battery capacity | 3 Ah at 3.2 V, LiFePO4 | |
integrated connection type | DC jack 5 V DC, maximum load current: 400 mA +/- 10 mA USB port |
|
width | Lamp: 156 mm Solar panel: 142 mm |
|
depth | Solar panel: 16 mm | |
height | Lamp: 142 mm Solar panel: 185 mm |
|
net weight | 0.45 kg LED unit 0.57 kg solar panel |
Environment | ||
IP degree of protection | IP65 | |
standards | IEC | |
product certifications | SONCAP SABS CE LM-79 LIGHTING GLOBAL |
|
ambient air temperature for operation | -10…50 °C | |
relative humidity | 90 % |
Packing Units | ||
Package 1 Weight | 1300.000 g | |
Package 1 Height | 196.000 mm | |
Package 1 width | 185.000 mm | |
Package 1 Length | 192.000 mm |
Reviews
There are no reviews yet.