APC Smart-UPS SRT 10000VA 230V SRT10KXLI
₦2,014,084.80Exc VAT
- Description
- Additional information
- Reviews (0)
Description
Overview | ||
Lead | Usually in Stock |
General | ||
provided | CD with software |
Physical | ||
colour | Black | |
depth | 71.5 cm | |
height | 43.2 cm | |
net | 111.82 kg | |
width | 26.3 cm |
Input | ||
network | 40…70 Hz auto-sensing | |
number | 1 hard wire 3-wire (1P + N + E) | |
input | 100…275 V adjustable (half load) | |
inputvolt_other | 220 V | |
input | 230 V |
Output | ||
rated | 10000 W | |
Maximum | 10000 W | |
harmonic | Less than 2 % | |
output | 50/60 Hz +/- 3 Hz sync to mains | |
outputvolt_other | 220 V | |
crest | 3 : 1 | |
UPS | Double conversion online | |
Wave | Sine wave | |
output | Hard wire 3-wire (H N + E) 1 | |
nb | 6 IEC 60320 C13 | |
bypass | Internal bypass (automatic and | |
output | 230 V |
Conformance | ||
product | CE | |
standards | EN/IEC 62040-1 | |
marking | CE Mark |
Environmental | ||
ambient | 0…40 °C | |
relative | 0…95 % | |
operating | 0…10000 ft | |
ambient | -15…45 °C | |
storage | 0.00…15240.00 m | |
acoustic | 55 dBA | |
heat | 1947 Btu/h | |
IP | IP20 |
Batteries | ||
battery | Lead-acid battery | |
number | 0 | |
Battery | 1.5 h | |
number | 2 | |
liquid | 0 | |
battery | +/- 192 V (split battery referenced |
Communications | ||
free | 1 | |
control | Multifunction LCD status and | |
alarm | Audible and visible alarms | |
Emergency | Yes |
Surge | ||
Surge | 480 J |
Packing | ||
Package | 126.82 kg | |
Package | 46.1 cm | |
Package | 60 cm | |
Package | 100 cm |
Offer | ||
EU | Compliant | |
Mercury | Yes | |
RoHS | ||
WEEE | The product must be disposed on | |
Optimized | Energy efficient product |
Contractual | |
Warranty | 3 years repair or replace |
Additional information
Brand | Schneider Electric |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.