Description
Main |
||
device application | Distribution | |
range | Easy9 | |
product or component type | Miniature circuit-breaker | |
device short name | Easy9 MCB | |
poles description | 1P | |
number of protected poles | 1 | |
[In] rated current | 32 A | |
network type | AC | |
trip unit technology | Thermal-magnetic | |
curve code | C | |
breaking capacity | 10000 A Icn conforming to IEC 60898-1 – 127 V AC 50/60 Hz 6000 A Icn conforming to IEC 60898-1 – 230 V AC 50/60 Hz |
|
suitability for isolation | Yes conforming to IEC 60898-1 |
Complementary |
||
network frequency | 50 Hz | |
[Ue] rated operational voltage | 127 V AC 50 Hz 230 V AC 50 Hz |
|
magnetic tripping limit | 5…10 x In | |
[Ics] rated service breaking capacity | 6 kA 100 % x Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1 | |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IEC 60898-1 | |
[Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60898-1 | |
contact position indicator | Yes | |
control type | Toggle | |
local signalling | Without | |
mounting mode | Clip-on | |
mounting support | DIN rail | |
9 mm pitches | 2 | |
height | 81 mm | |
width | 18 mm | |
depth | 66.5 mm | |
colour | Grey RAL 7035 | |
mechanical durability | 10000 cycles | |
electrical durability | 4000 cycles | |
connections – terminals | Tunnel type terminal, top or bottom rigid wire(s) 1…35 mm² max Tunnel type terminal, top or bottom flexible wire(s) 1…25 mm² max |
|
tightening torque | 3.5 N.m top or bottom |
Environment |
||
standards | IEC 60898-1 | |
product certifications | CE VDE |
|
IP degree of protection | IP20 conforming to IEC 60529 | |
pollution degree | 2 | |
tropicalisation | 2 | |
relative humidity | 95 % ( -5…60 °C ) | |
ambient air temperature for operation | -5…60 °C | |
ambient air temperature for storage | -40…85 °C |