Description
| Main | ||
| range | Domae | |
| product or component type | Miniature circuit-breaker | |
| device short name | Domae MCB | |
| device application | Distribution | |
| poles description | 1P | |
| number of protected poles | 1 | |
| [In] rated current | 25 A | |
| network type | AC | |
| trip unit technology | Thermal-magnetic | |
| curve code | C | |
| breaking capacity | Icn 6000 A | |
|
Complementary |
||
| network frequency | 50/60 Hz | |
| [Ue] rated operational voltage | 230 V AC 50/60 Hz | |
| magnetic tripping limit | 5…10 x In | |
| [Ics] rated service breaking capacity | 6000 kA 100 % x Icn conforming to EN/IEC 60898-1 | |
| contact position indicator | Yes | |
| control type | Toggle | |
| local signalling | Fault trip | |
| mounting mode | Clip-on | |
| mounting support | DIN rail | |
| comb busbar and distribution block compatibility | YES | |
| 9 mm pitches | 2 | |
| Height | 81 mm | |
| Width | 18 mm | |
| Depth | 78.5 mm | |
| net weight | 0.095 kg | |
| Colour | White | |
| mechanical durability | 20000 cycles | |
| connections – terminals | Tunnel type terminals (top or bottom) – 1…25 mm² – rigid Tunnel type terminals (top or bottom) – 1…16 mm² – flexible |
|
| wire stripping length | 14 mm for top or bottom connection | |
| tightening torque | 2 N.m top or bottom | |
| earth-leakage protection | Without | |
|
Environment |
||
| standards | IEC 60898-1 IEC 60068-1 IEC 60529 |
|
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
|
| tropicalisation | 2 conforming to IEC 60068-1 | |
| relative humidity | 95 % at 55 °C | |
| ambient air temperature for operation | -25…60 °C | |
| ambient air temperature for storage | -40…70 °C | |
|
Packing Units |
||
| Package 1 Weight | 0.099 kg | |
| Package 1 Height | 0.800 dm | |
| Package 1 width | 0.200 dm | |
| Package 1 Length | 0.850 dm | |





Reviews
There are no reviews yet.