Description
| Main | ||
| Range | Domae | |
| product or component type | Miniature circuit-breaker | |
| device short name | Domae MCB | |
| device application | Distribution | |
| poles description | 2P | |
| number of protected poles | 2 | |
| neutral position | Left | |
| [In] rated current | 20 A | |
| network type | AC | |
| trip unit technology | Thermal-magnetic | |
| curve code | C | |
| breaking capacity | Icn 6000 A | |
|
Complementary |
||
| network frequency | 50/60 Hz | |
| [Ue] rated operational voltage | 230 V AC 50/60 Hz | |
| magnetic tripping limit | 5…10 x In | |
| [Ics] rated service breaking capacity | 6000 kA 100 % x Icn conforming to EN/IEC 60898-1 | |
| contact position indicator | Yes | |
| control type | Toggle | |
| local signalling | Fault trip | |
| mounting mode | Clip-on | |
| mounting support | DIN rail | |
| comb busbar and distribution block compatibility | YES | |
| 9 mm pitches | 4 | |
| height | 81 mm | |
| width | 36 mm | |
| depth | 78.5 mm | |
| net weight | 0.19 kg | |
| colour | White | |
| mechanical durability | 20000 cycles | |
| connections – terminals | Tunnel type terminals (top or bottom) – 1…25 mm² – rigid Tunnel type terminals (top or bottom) – 1…16 mm² – flexible |
|
| wire stripping length | 14 mm for top or bottom connection | |
| tightening torque | 2 N.m top or bottom | |
| earth-leakage protection | Without | |
|
Environment |
||
| Standards | IEC 60529 IEC 60898-1 IEC 60068-1 |
|
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
|
| Tropicalisation | 2 conforming to IEC 60068-1 | |
| relative humidity | 95 % at 55 °C | |
| ambient air temperature for operation | -25…60 °C | |
| ambient air temperature for storage | -40…70 °C | |
|
Packing Units |
||
| Unit Type of Package 1 | PCE | |
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 173.9 g | |
| Package 1 Height | 3.6 cm | |
| Package 1 width | 7.5 cm | |
| Package 1 Length | 8.5 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 6 | |
| Package 2 Weight | 1.2 kg | |
| Package 2 Height | 9 cm | |
| Package 2 width | 9 cm | |
| Package 2 Length | 22 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 72 | |
| Package 3 Weight | 14.918 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm | |





Reviews
There are no reviews yet.