Description
| Main | ||
| range | Acti 9 | |
| product name | Acti 9 iSW | |
| product or component type | Switch disconnector | |
| device short name | ISW | |
| device application | Isolation Control |
|
| poles description | 2P | |
| utilisation category | AC-22A | |
| suitability for isolation | Yes | |
|
Complementary |
||
| [Ie] rated operational current | 63 A at 415 V AC 50/60 Hz | |
| [Ue] rated operational voltage | 415 V AC 50/60 Hz | |
| [Icm] rated short-circuit making capacity | 4.2 kA switch-disconnector alone | |
| [Icw] rated short-time withstand current | 1260 A | |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz | |
| [Uimp] rated impulse withstand voltage | 6 kV | |
| control type | Toggle | |
| local signalling | ON/OFF indication | |
| contact position indicator | Yes | |
| mounting mode | Fixed | |
| mounting support | DIN rail | |
| comb busbar and distribution block compatibility | Top or bottom: YES | |
| 9 mm pitches | 4 | |
| height | 85 mm | |
| width | 36 mm | |
| depth | 73 mm | |
| colour | White | |
| mechanical durability | 20000 cycles | |
| electrical durability | 15000 cycles | |
| connections – terminals | Tunnel type terminals (top or bottom) – <= 1 x 50 mm² – rigid Tunnel type terminals (top or bottom) – <= 1 x 35 mm² – flexible Tunnel type terminals (top or bottom) – <= 1 x 35 mm² – flexible with ferrule |
|
| wire stripping length | 9 mm | |
| tightening torque | 3.5 N.m | |
|
Environment |
||
| standards | EN 60947-3 IEC 60947-3 |
|
| IP degree of protection | IP20 | |
| pollution degree | 3 | |
| tropicalisation | 2 | |
| relative humidity | 95 % at 55 °C | |
| ambient air temperature for operation | -25…60 °C | |
| ambient air temperature for storage | -40…85 °C | |
|
Packing Units |
||
| Unit Type of Package 1 | PCE | |
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 167 g | |
| Package 1 Height | 8.5 cm | |
| Package 1 width | 3.6 cm | |
| Package 1 Length | 7.85 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 6 | |
| Package 2 Weight | 1.056 kg | |
| Package 2 Height | 9 cm | |
| Package 2 width | 10 cm | |
| Package 2 Length | 22 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 66 | |
| Package 3 Weight | 12.078 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm | |





Reviews
There are no reviews yet.