APC Smart-UPS 2200VA LCD 230V with SmartConnect SMT2200IC
₦378,590.94Exc VAT
- Description
- Additional information
- Reviews (0)
Description
Overview | ||
Lead time | Usually in Stock |
General | ||
provided equipment | USB cable |
Physical | ||
number of rack unit | 0U | |
colour | Black | |
depth | 54.4 cm | |
height | 43.5 cm | |
net weight | 50.2 kg | |
width | 19.7 cm |
Input | ||
network frequency | 50/60 Hz +/- 3 Hz auto-sensing | |
plug standard | IEC 320 C20 Schuko CEE 7 / EU1-16P BS1363A British | |
input voltage limits | 151…302 V adjustable 160…286 V | |
inputvolt_other | 220 V 240 V | |
input voltage | 230 V |
Output | ||
rated power in W | 1980 W | |
Maximum configurable power in W | 1980 W | |
harmonic distortion | Less than 5 % | |
output frequency | 50/60 Hz +/- 3 Hz sync to mains | |
outputvolt_other | 220 V 240 V | |
UPS type | Line interactive | |
Wave type | Sine wave | |
nb of power socket outlets | 8 IEC 320 C13 2 IEC Jumpers 1 IEC 320 C19 | |
output voltage | 230 V |
Conformance | ||
product certifications | CE EAC RCM VDE | |
standards | EN/IEC 62040-1 EN/IEC 62040-2 |
Environmental | ||
ambient air temperature for operation | 0…40 °C | |
relative humidity | 0…95 % | |
operating altitude | 0…10000 ft | |
ambient air temperature for storage | -15…45 °C | |
storage altitude | 0.00…15240.00 m | |
acoustic level | 45 dBA | |
heat dissipation | 275 Btu/h |
Batteries & Runtime | ||
battery type | Lead-acid battery | |
number of battery filled slots | 0 | |
number of battery free slots | 0 | |
Battery recharge time | 3 h | |
number of battery replacement quantity | 1 | |
additional information | Configurable for 220 : 230 or 240 nominal output voltage | |
liquid value | 0 |
Communications & Management | ||
free slots | 1 | |
control panel | Multifunction LCD status and control console | |
alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | |
Emergency power off | Yes |
Surge Protection and Filtering | ||
Surge energy rate | 365 J | |
noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Packing Units | ||
Package 1 Weight | 61.9 kg | |
Package 1 Height | 69.9 cm | |
Package 1 width | 38.1 cm | |
Package 1 Length | 76.2 cm | |
Number of Units in Package 3 | 9 |
Offer Sustainability | ||
Sustainable offer status | Green Premium product | |
REACh free of SVHC | Yes | |
EU RoHS Directive | Compliant EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | Yes | |
Optimized Energy Efficiency | Energy efficient product |
Contractual warranty | |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery, optional on-site warranties available, optional extended warranties available |
Additional information
Brand | Schneider Electric |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.